Year | Appeared | Pass | Pass % |
---|---|---|---|
2014-15 | 77 | 77 | 100 |
2015-16 | 69 | 68 | 98.55 |
2016-17 | 54 | 54 | 100 |
2017-18 | 83 | 82 | 98.79 |
2018-19 | 70 | 69 | 98.57 |
2019-20 | 84 | 84 | 100 |
2020-21 | 139 | 139 | 100 |
2021-22 | 101 | 100 | 99.01 |
Year | Appeared | Pass | Pass % |
---|---|---|---|
2014-15 | 108 | 107 | 99.07 |
2015-16 | 104 | 104 | 100 |
2016-17 | 94 | 94 | 100 |
2017-18 | 85 | 85 | 100 |
2018-19 | 100 | 100 | 100 |
2019-20 | 91 | 91 | 100 |
2020-21 | 104 | 104 | 100 |
2021-22 | 97 | 97 | 100 |
Official School Website
Site Designed and Managed by 3Media Design