Sl. No. | Class | Boys | Girls | Total | Class Total |
---|---|---|---|---|---|
1 | I - A | 23 | 11 | 34 | 70 |
2 | I - B | 20 | 16 | 36 | |
3 | II - A | 26 | 11 | 37 | 73 |
4 | II - B | 19 | 17 | 36 | |
5 | III - A | 27 | 18 | 45 | 94 |
6 | III - B | 31 | 18 | 49 | |
7 | IV - A | 29 | 12 | 41 | 81 |
8 | IV - B | 22 | 18 | 40 | |
9 | V - A | 29 | 18 | 47 | 95 |
10 | V - B | 32 | 16 | 48 | |
11 | VI - A | 20 | 7 | 27 | 96 |
12 | VI - B | 19 | 10 | 29 | |
13 | VI - C | 26 | 14 | 40 | |
14 | VII - A | 26 | 16 | 42 | 116 |
15 | VII - B | 26 | 16 | 42 | |
16 | VII - C | 18 | 14 | 32 | |
17 | VIII - A | 19 | 21 | 40 | 111 |
18 | VIII - B | 23 | 15 | 38 | |
19 | VIII - C | 19 | 14 | 33 | |
20 | IX - A | 18 | 14 | 32 | 108 |
21 | IX - B | 22 | 16 | 38 | |
22 | IX - C | 24 | 14 | 38 | |
23 | X - A | 29 | 25 | 54 | 104 |
24 | X - B | 28 | 22 | 50 | |
25 | XI - A | 23 | 25 | 48 | 115 |
26 | XI - B | 20 | 10 | 30 | |
27 | XI - C | 24 | 13 | 37 | |
28 | XII - A | 28 | 14 | 42 | 125 |
29 | XII - B | 21 | 13 | 34 | |
30 | XII - C | 29 | 20 | 49 | |
Grand Total | 720 | 468 | 1188 | 1188 |
Official School Website
Site Designed and Managed by 3Media Design